Amateurfunk - HAM info
TI5 - ARRL DX CW Contest - 21./22.2.2015
Worked abt 18 hrs. on 15m only Single OP, non Assisted, LOW Power I got 108 QSO's with 33 Multipiers - should be abt 10 296 Points You see the work chart, the not workin time was
Sleep, fooding and swimming in pool (abt 30 Grd!) RIG FT897D with 90W, ANT GP 6,5m with tuner
CATEGORY-OPERATOR: SINGLE-OP
CATEGORY-BAND: 15M
CATEGORY-POWER: LOW
CATEGORY-STATION: FIXED
CATEGORY-ASSISTED: NON-ASSISTED
CATEGORY-TRANSMITTER: ONE
LOCATION: DX
CLAIMED-SCORE: 10296
CREATED-BY: UcxLog 7.47
OPERATORS: TI5/HB9FIH
NAME: Erich Rieder
ADDRESS: Sabana Larga
ADDRESS: Vista Atenas Lot 22
ADDRESS: 20501 Atenas / Costa Rica
EMAIL: erich.rieder@prodecor.ch
SOAPBOX: TNX to all. Sometimes a bit fast... worked abt 18 hrs (between pool,
SOAPBOX: food and sleep), FT897D / 90 Watts Ant a temporary GP 6,5m
SOAPBOX: My 7th contest from TI5 - soon I leave Costa Rica
SOAPBOX: I will participate again, 73 TU
OFFTIME: 2015-02-21 0100 2015-02-21 1230
OFFTIME: 2015-02-22 0000 2015-02-22 1330
QSO: 21000 CW 2015-02-21 0007 TI5/HB9FIH 599 90 W5RU 599 LA 0
QSO: 21000 CW 2015-02-21 0012 TI5/HB9FIH 599 90 N0NI 599 IA 0
QSO: 21000 CW 2015-02-21 0022 TI5/HB9FIH 599 90 N7CW 599 AZ 0
QSO: 21000 CW 2015-02-21 0028 TI5/HB9FIH 599 90 K7UA 599 UT 0
QSO: 21000 CW 2015-02-21 0033 TI5/HB9FIH 599 90 K3EST 599 CA 0
QSO: 21000 CW 2015-02-21 0037 TI5/HB9FIH 599 90 W3LPL 599 MD 0
QSO: 21000 CW 2015-02-21 0040 TI5/HB9FIH 599 90 W6YA 599 CA 0
QSO: 21000 CW 2015-02-21 0049 TI5/HB9FIH 599 90 W0AIH 599 WI 0
QSO: 21000 CW 2015-02-21 0054 TI5/HB9FIH 599 90 K4RO 599 TN 0
QSO: 21000 CW 2015-02-21 0103 TI5/HB9FIH 599 90 N4PN 599 GA 0
QSO: 21000 CW 2015-02-21 0105 TI5/HB9FIH 599 90 N1LN 599 NC 0
QSO: 21000 CW 2015-02-21 1233 TI5/HB9FIH 599 90 K2SX 599 SC 0
QSO: 21000 CW 2015-02-21 1240 TI5/HB9FIH 599 90 KB1H 599 CT 0
QSO: 21000 CW 2015-02-21 1248 TI5/HB9FIH 599 90 WE3C 599 PA 0
QSO: 21000 CW 2015-02-21 1308 TI5/HB9FIH 599 90 W1FJ 599 MA 0
QSO: 21000 CW 2015-02-21 1315 TI5/HB9FIH 599 90 K2SK 599 NJ 0
QSO: 21000 CW 2015-02-21 1323 TI5/HB9FIH 599 90 W5WU 599 FL 0
QSO: 21000 CW 2015-02-21 1329 TI5/HB9FIH 599 90 NR4M 599 VA 0
QSO: 21000 CW 2015-02-21 1428 TI5/HB9FIH 599 90 K2XM 599 MA 0
QSO: 21000 CW 2015-02-21 1436 TI5/HB9FIH 599 90 N5AW 599 TX 0
QSO: 21000 CW 2015-02-21 1443 TI5/HB9FIH 599 90 WW4LL 599 GA 0
QSO: 21000 CW 2015-02-21 1449 TI5/HB9FIH 599 90 K0DEQ 599 MO 0
QSO: 21000 CW 2015-02-21 1453 TI5/HB9FIH 599 90 N8UM 599 TN 0
QSO: 21000 CW 2015-02-21 1459 TI5/HB9FIH 599 90 N9NC 599 NH 0
QSO: 21000 CW 2015-02-21 1516 TI5/HB9FIH 599 90 WA7NB 599 AZ 0
QSO: 21000 CW 2015-02-21 1526 TI5/HB9FIH 599 90 N4WW 599 TX 0
QSO: 21000 CW 2015-02-21 1541 TI5/HB9FIH 599 90 N4AF 599 NC 0
QSO: 21000 CW 2015-02-21 1549 TI5/HB9FIH 599 90 K8AZ 599 OH 0
QSO: 21000 CW 2015-02-21 1556 TI5/HB9FIH 599 90 N4UU 599 FL 0
QSO: 21000 CW 2015-02-21 1604 TI5/HB9FIH 599 90 W3LPL 599 MD 0
QSO: 21000 CW 2015-02-21 1614 TI5/HB9FIH 599 90 NQ3A 599 PA 0
QSO: 21000 CW 2015-02-21 1634 TI5/HB9FIH 599 90 W2FU 599 NY 0
QSO: 21000 CW 2015-02-21 1653 TI5/HB9FIH 599 90 W1MK 599 MA 0
QSO: 21000 CW 2015-02-21 1757 TI5/HB9FIH 599 90 AA3B 599 PA 0
QSO: 21000 CW 2015-02-21 1820 TI5/HB9FIH 599 90 K4MM 599 FL 0
QSO: 21000 CW 2015-02-21 1823 TI5/HB9FIH 599 90 W4RW 599 VA 0
QSO: 21000 CW 2015-02-21 1827 TI5/HB9FIH 599 90 K3IT 599 MD 0
QSO: 21000 CW 2015-02-21 1833 TI5/HB9FIH 599 90 W4RU 599 LA 0
QSO: 21000 CW 2015-02-21 1846 TI5/HB9FIH 599 90 N7DD 599 AZ 0
QSO: 21000 CW 2015-02-21 1902 TI5/HB9FIH 599 90 W5MX 599 KY 0
QSO: 21000 CW 2015-02-21 1908 TI5/HB9FIH 599 90 W5WMU 599 LA 0
QSO: 21000 CW 2015-02-21 1912 TI5/HB9FIH 599 90 NX2X 599 NY 0
QSO: 21000 CW 2015-02-21 1923 TI5/HB9FIH 599 90 NR5M 599 TX 0
QSO: 21000 CW 2015-02-21 1926 TI5/HB9FIH 599 90 N9RV 599 MT 0
QSO: 21000 CW 2015-02-21 1932 TI5/HB9FIH 599 90 KM8MFO 599 OH 0
QSO: 21000 CW 2015-02-21 1936 TI5/HB9FIH 599 90 N8EA 599 MI 0
QSO: 21000 CW 2015-02-21 1946 TI5/HB9FIH 599 90 K5YAA 599 OK 0
QSO: 21000 CW 2015-02-21 1953 TI5/HB9FIH 599 90 K1KI 599 CT 0
QSO: 21000 CW 2015-02-21 1955 TI5/HB9FIH 599 90 NY3A 599 PA 0
QSO: 21000 CW 2015-02-21 2012 TI5/HB9FIH 599 90 N0NI 599 IA 0
QSO: 21000 CW 2015-02-21 2015 TI5/HB9FIH 599 90 K3LR 599 PA 0
QSO: 21000 CW 2015-02-21 2038 TI5/HB9FIH 599 90 N8PW 599 OH 0
QSO: 21000 CW 2015-02-21 2126 TI5/HB9FIH 599 90 W2UP 599 CO 0
QSO: 21000 CW 2015-02-21 2133 TI5/HB9FIH 599 90 K9CT 599 IL 0
QSO: 21000 CW 2015-02-21 2137 TI5/HB9FIH 599 90 NU6S 599 CA 0
QSO: 21000 CW 2015-02-21 2142 TI5/HB9FIH 599 90 W8TK 599 AZ 0
QSO: 21000 CW 2015-02-21 2236 TI5/HB9FIH 599 90 WX0B 599 TX 0
QSO: 21000 CW 2015-02-21 2249 TI5/HB9FIH 599 90 K3RV 599 VA 0
QSO: 21000 CW 2015-02-21 2254 TI5/HB9FIH 599 90 N2NT 599 NJ 0
QSO: 21000 CW 2015-02-21 2308 TI5/HB9FIH 599 90 K4OAQ 599 VA 0
QSO: 21000 CW 2015-02-21 2312 TI5/HB9FIH 599 90 K7JQ 599 AZ 0
QSO: 21000 CW 2015-02-21 2322 TI5/HB9FIH 599 90 K0AP 599 KS 0
QSO: 21000 CW 2015-02-22 0008 TI5/HB9FIH 599 90 W0IZ 599 CO 0
QSO: 21000 CW 2015-02-22 1331 TI5/HB9FIH 599 90 K1ZM 599 MA 0
QSO: 21000 CW 2015-02-22 1358 TI5/HB9FIH 599 90 KU2M 599 NJ 0
QSO: 21000 CW 2015-02-22 1403 TI5/HB9FIH 599 90 K5YAA 599 OK 0
QSO: 21000 CW 2015-02-22 1406 TI5/HB9FIH 599 90 K2QMF 599 NY 0
QSO: 21000 CW 2015-02-22 1425 TI5/HB9FIH 599 90 K3EL 599 NJ 0
QSO: 21000 CW 2015-02-22 1427 TI5/HB9FIH 599 90 K1KP 599 MA 0
QSO: 21000 CW 2015-02-22 1508 TI5/HB9FIH 599 90 W9ILY 599 IL 0
QSO: 21000 CW 2015-02-22 1513 TI5/HB9FIH 599 90 N2KW 599 NY 0
QSO: 21000 CW 2015-02-22 1515 TI5/HB9FIH 599 90 WK1Q 599 MA 0
QSO: 21000 CW 2015-02-22 1522 TI5/HB9FIH 599 90 W2LC 599 NY 0
QSO: 21000 CW 2015-02-22 1528 TI5/HB9FIH 599 90 N2ED 599 NJ 0
QSO: 21000 CW 2015-02-22 1549 TI5/HB9FIH 599 90 K3WW 599 PA 0
QSO: 21000 CW 2015-02-22 1619 TI5/HB9FIH 599 90 NE3H 599 PA 0
QSO: 21000 CW 2015-02-22 1632 TI5/HB9FIH 599 90 W4RM 599 VA 0
QSO: 21000 CW 2015-02-22 1821 TI5/HB9FIH 599 90 WE3C 599 PA 0
QSO: 21000 CW 2015-02-22 1829 TI5/HB9FIH 599 90 W4CB 599 VA 0
QSO: 21000 CW 2015-02-22 1833 TI5/HB9FIH 599 90 K9QVB 599 IL 0
QSO: 21000 CW 2015-02-22 1836 TI5/HB9FIH 599 90 K1TO 599 FL 0
QSO: 21000 CW 2015-02-22 1840 TI5/HB9FIH 599 90 W1GD 599 MA 0
QSO: 21000 CW 2015-02-22 1846 TI5/HB9FIH 599 90 N3RS 599 MD 0
QSO: 21000 CW 2015-02-22 1853 TI5/HB9FIH 599 90 K0FF 599 CO 0
QSO: 21000 CW 2015-02-22 1900 TI5/HB9FIH 599 90 WB0SND 599 MO 0
QSO: 21000 CW 2015-02-22 1905 TI5/HB9FIH 599 90 K5GO 599 AR 0
QSO: 21000 CW 2015-02-22 1914 TI5/HB9FIH 599 90 ND8L 599 OH 0
QSO: 21000 CW 2015-02-22 1924 TI5/HB9FIH 599 90 W8BI 599 OH 0
QSO: 21000 CW 2015-02-22 1937 TI5/HB9FIH 599 90 K4SO 599 VA 0
QSO: 21000 CW 2015-02-22 2011 TI5/HB9FIH 599 90 W1DX 599 CT 0
QSO: 21000 CW 2015-02-22 2013 TI5/HB9FIH 599 90 K4EDI 599 TN 0
QSO: 21000 CW 2015-02-22 2024 TI5/HB9FIH 599 90 N5RZ 599 TX 0
QSO: 21000 CW 2015-02-22 2115 TI5/HB9FIH 599 90 K3ZU 599 MD 0
QSO: 21000 CW 2015-02-22 2123 TI5/HB9FIH 599 90 K0RF 599 CO 0
QSO: 21000 CW 2015-02-22 2147 TI5/HB9FIH 599 90 KY7M 599 AZ 0
QSO: 21000 CW 2015-02-22 2206 TI5/HB9FIH 599 90 WA6KHK 599 CA 0
QSO: 21000 CW 2015-02-22 2209 TI5/HB9FIH 599 90 WA8Y 599 MI 0
QSO: 21000 CW 2015-02-22 2216 TI5/HB9FIH 599 90 W0ZA 599 CO 0
QSO: 21000 CW 2015-02-22 2235 TI5/HB9FIH 599 90 WG9L 599 IL 0
QSO: 21000 CW 2015-02-22 2305 TI5/HB9FIH 599 90 N2IC 599 NM 0
QSO: 21000 CW 2015-02-22 2308 TI5/HB9FIH 599 90 K2AJS 599 OH 0
QSO: 21000 CW 2015-02-22 2316 TI5/HB9FIH 599 90 K0EU 599 CO 0
QSO: 21000 CW 2015-02-22 2327 TI5/HB9FIH 599 90 WC7Q 599 WA 0
QSO: 21000 CW 2015-02-22 2332 TI5/HB9FIH 599 90 W7KF 599 MT 0
QSO: 21000 CW 2015-02-22 2337 TI5/HB9FIH 599 90 N5RP 599 IL 0
QSO: 21000 CW 2015-02-22 2342 TI5/HB9FIH 599 90 K4XU 599 OR 0
QSO: 21000 CW 2015-02-22 2347 TI5/HB9FIH 599 90 WA2LT 599 WA 0
QSO: 21000 CW 2015-02-22 2356 TI5/HB9FIH 599 90 WO4O 599 FL 0
END-OF-LOG: